Women's Size Guide (Full Sizes)
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 5–5.5 | 36 | 3.5 | 8.6–8.9 |
| 6–6.5 | 37 | 4.5 | 8.9–9.3 |
| 7–7.5 | 38 | 5.5 | 9.3–9.6 |
| 8–8.5 | 39 | 6.5 | 9.6–9.9 |
| 9–9.5 | 40 | 7.5 | 9.9–10.3 |
| 10–10.5 | 41 | 8.5 | 10.3–10.6 |
| 11–11.5 | 42 | 9.5 | 10.6–10.9 |
Like traditional European espadrilles, our shoes are made in whole sizes — each fits a half-size range (e.g., 8–8.5). If you typically wear an 8 or an 8.5, select the size 8-8.5. If you're between sizes, we recommend sizing down. Heads up — espadrilles are made to mold to your feet: they may feel a bit snug out of the box, and the stitched upper will stretch slightly over the first 30–60 minutes of wear.